How Some 2008 IPO's Fared ~ market folly

Friday, January 23, 2009

How Some 2008 IPO's Fared

Courtesy of CNN Money, here's a quick list of some IPO's and how they have fared thus far. LOPE and V are the standouts, while HOO and BHRT are really struggling. V, also, has a large hedge fund presence by prominent funds, as we've noted in our hedge fund tracking series.

Grand Canyon Education       LOPE        57%   $18.81  $12.00  20-Nov
Visa Inc. V 27% $55.73 $44.00 19-Mar
Hatteras Financial Corp HTS 7% $26.56 $24.00 25-Apr
Heritage-Crystal Clean HCCI 4% $12.01 $11.50 12-Mar
American Water Works AWK -4% $20.72 $21.50 22-Apr
IPC The Hospitalist Co. IPCM -5% $15.15 $16.00 24-Jan
Energy Recovery ERII -14% $7.34 $8.50 2-Jul
Western Gas Partners WES -15% $14.02 $16.50 8-May
RiskMetrics Group RMG -18% $14.38 $17.50 24-Jan
Pioneer Southwest Energy PSE -27% $13.90 $19.00 30-Apr
Intrepid Potash IPI -33% $21.38 $32.00 21-Apr
Fifth Street Finance FSC -48% $7.30 $14.12 11-Jun
RHI Entertainment RHIE -51% $6.87 $14.00 17-Jun
ATA Inc. ATAI -52% $4.60 $9.50 28-Jan
Safe Bunkers Inc. SB -53% $8.95 $19.00 28-May
RackSpace Hosting Inc. RAX -54% $5.81 $12.50 7-Aug
Navios Maritime Acquisition NM -60% $4.01 $10.00 25-Jun
Real Goods Solar RSOL -62% $3.77 $10.00 8-May
Pansoft Company PSOF -65% $2.45 $7.00 9-Sep
Cascal NV HOO -67% $3.93 $12.00 28-Jan
Bioheart Inc. BHRT -85% $0.79 $5.25 19-Feb


blog comments powered by Disqus